<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you track your visitors?</title>
	<atom:link href="http://blog.thelettertwo.com/2007/03/16/how-do-you-track-your-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thelettertwo.com/2007/03/16/how-do-you-track-your-visitors/</link>
	<description>A Digital Evangelist&#039;s view of Marketing, Technology, Events and the Web.</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:38:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kyeung</title>
		<link>http://blog.thelettertwo.com/2007/03/16/how-do-you-track-your-visitors/comment-page-1/#comment-10</link>
		<dc:creator>kyeung</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thelettertwo.com/?p=86#comment-10</guid>
		<description>If you&#039;re going to track ad impressions, I would try and use some tracking tags attached to each ad that will be served on behalf of your company. Aft the end of the campaign, you can try to reconcile the number of visits with the records that you received through your tracking tags.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re going to track ad impressions, I would try and use some tracking tags attached to each ad that will be served on behalf of your company. Aft the end of the campaign, you can try to reconcile the number of visits with the records that you received through your tracking tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Peña-Bickley</title>
		<link>http://blog.thelettertwo.com/2007/03/16/how-do-you-track-your-visitors/comment-page-1/#comment-4</link>
		<dc:creator>Joanna Peña-Bickley</dc:creator>
		<pubDate>Sat, 24 Mar 2007 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thelettertwo.com/?p=86#comment-4</guid>
		<description>One problem for advertisers is that visits, unlike pageviews, don&#039;t correspond to ad impressions. But coupling visits with a site&#039;s reach and the length of each stay offers a fuller picture of the site&#039;s audience.&lt;br/&gt;&lt;br/&gt;Is there a way to relate them back from an impression served?</description>
		<content:encoded><![CDATA[<p>One problem for advertisers is that visits, unlike pageviews, don&#8217;t correspond to ad impressions. But coupling visits with a site&#8217;s reach and the length of each stay offers a fuller picture of the site&#8217;s audience.</p>
<p>Is there a way to relate them back from an impression served?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
