<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you know how many people visited your site? You do? According to who?</title>
	<atom:link href="http://blog.thelettertwo.com/2008/01/17/do-you-know-how-many-people-visited-your-site-you-do-according-to-who/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thelettertwo.com/2008/01/17/do-you-know-how-many-people-visited-your-site-you-do-according-to-who/</link>
	<description>A Digital Evangelist&#039;s view of Marketing, Technology, Events and the Web.</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:38:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mfarney</title>
		<link>http://blog.thelettertwo.com/2008/01/17/do-you-know-how-many-people-visited-your-site-you-do-according-to-who/comment-page-1/#comment-14317</link>
		<dc:creator>mfarney</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thelettertwo.com/2008/01/17/do-you-know-how-many-people-visited-your-site-you-do-according-to-who/#comment-14317</guid>
		<description>After I realized the huge difference between results offered by various services I decided to use only Analytics from Google. Even if the data isn&#039;t absolutely accurate at least I&#039;m getting it from the same source each month to see if my traffic has increased or not.  &lt;br&gt;___________ &lt;br&gt;Mathew Farney - &lt;a rel=&quot;follow&quot; href=&quot;http://www.123-reg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Web Hosting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After I realized the huge difference between results offered by various services I decided to use only Analytics from Google. Even if the data isn&#39;t absolutely accurate at least I&#39;m getting it from the same source each month to see if my traffic has increased or not.  <br />___________ <br />Mathew Farney &#8211; <a rel="follow" href="http://www.123-reg.co.uk/" rel="nofollow">Web Hosting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyeung808</title>
		<link>http://blog.thelettertwo.com/2008/01/17/do-you-know-how-many-people-visited-your-site-you-do-according-to-who/comment-page-1/#comment-6368</link>
		<dc:creator>kyeung808</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thelettertwo.com/2008/01/17/do-you-know-how-many-people-visited-your-site-you-do-according-to-who/#comment-6368</guid>
		<description>One way to find people visiting your website is by looking at web analytics. If you have the software installed, then it&#039;s easy for you to pull up that information.&lt;br&gt;&lt;br&gt;Examples of web analytic software include: Google Analytics (which is free and there is no installation needed), WebTrends, Omniture, Urchin, and many others. Just google &quot;web analytic software&quot;.&lt;br&gt;&lt;br&gt;If you don&#039;t have any web analytic software installed, then you should talk to your hosting provider to see if they offer one as part of your service. Typically they do and it will be through AWStats (another analytics program). &lt;br&gt;&lt;br&gt;If you install new web analytics software, note that the reporting will only be starting from the day you installed your software, not anything previous to that specific day.</description>
		<content:encoded><![CDATA[<p>One way to find people visiting your website is by looking at web analytics. If you have the software installed, then it&#39;s easy for you to pull up that information.</p>
<p>Examples of web analytic software include: Google Analytics (which is free and there is no installation needed), WebTrends, Omniture, Urchin, and many others. Just google &#8220;web analytic software&#8221;.</p>
<p>If you don&#39;t have any web analytic software installed, then you should talk to your hosting provider to see if they offer one as part of your service. Typically they do and it will be through AWStats (another analytics program). </p>
<p>If you install new web analytics software, note that the reporting will only be starting from the day you installed your software, not anything previous to that specific day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purushotham Reddy</title>
		<link>http://blog.thelettertwo.com/2008/01/17/do-you-know-how-many-people-visited-your-site-you-do-according-to-who/comment-page-1/#comment-6326</link>
		<dc:creator>Purushotham Reddy</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thelettertwo.com/2008/01/17/do-you-know-how-many-people-visited-your-site-you-do-according-to-who/#comment-6326</guid>
		<description>dear sir/madam,&lt;br&gt;&lt;br&gt;I am purushotham reddy i have a small problem, How to find how many people visited our web site. please help me&lt;br&gt;&lt;br&gt;Thanking you,&lt;br&gt;kpreddy</description>
		<content:encoded><![CDATA[<p>dear sir/madam,</p>
<p>I am purushotham reddy i have a small problem, How to find how many people visited our web site. please help me</p>
<p>Thanking you,<br />kpreddy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
